| Name | 24 Hour Amount at 8:00am | Rain Total Last 5 Days | Accumulated Total to Date | Normal to Date | Percent of Normal to Date | Last Year Rain to Date | Camarillo - Spanish Hills | 0.00 | 0.00 | 10.10 | 12.82 | 78.8% | 7.90 | Casitas Dam | 0.00 | 0.00 | 27.18 | 22.89 | 118.7% | 13.31 | Casitas Station | 0.00 | 0.00 | 27.43 | 22.35 | 122.7% | 13.45 | Fillmore - Fish Hatchery | N/A | N/A | 19.06* | 18.00 | 105.9% | 11.99 | Lake Piru - Piru Canyon | 0.00 | 0.00 | 19.51 | 18.71 | 104.3% | 13.10 | Lockwood Valley | N/A | N/A | 12.81* | 13.57 | 94.4% | 8.75 | Matilija Dam | N/A | N/A | 36.54* | 27.72 | 131.8% | 16.56 | Moorpark - County Yard | N/A | N/A | 16.06* | 14.20 | 113.1% | 8.39 | Oak View | N/A | N/A | 25.49* | 21.53 | 118.4% | 11.43 | Ojai - APCD RAWS | 0.00 | 0.00 | 24.07 | 20.92 | 115.1% | 12.91 | Upper Ojai Summit | N/A | N/A | 29.53* | 23.48 | 125.8% | 13.66 | Oxnard - Civic Center | N/A | N/A | 17.55* | 14.16 | 123.9% | 11.81 | Piru - APCD RAWS | 0.00 | 0.00 | 21.34 | 17.08 | 124.9% | 12.19 | Port Hueneme - Silverstrand | N/A | N/A | 13.08* | 13.38 | 97.8% | 8.95 | Santa Paula | N/A | N/A | 18.48* | 17.79 | 103.9% | 11.47 | Saticoy - County Yard | 0.00 | 0.00 | 24.70 | 15.51 | 159.3% | 11.58 | Seacliff | N/A | N/A | 117.03* | 14.01 | 835.3% | 9.10 | Simi Valley - Santa Susana | 0.00 | 0.00 | 15.99 | 13.85 | 115.5% | 9.99 | Thousand Oaks | 0.00 | 0.00 | 14.27 | 15.40 | 92.7% | 7.80 | Ventura - City Hall | 0.00 | 0.00 | 21.65 | 14.42 | 150.1% | 10.38 | Ventura - County Gov't Center | 0.01 | 0.01 | 17.05 | 15.71 | 108.5% | 9.31 |
| Notes: | N/A = Data currently not available. * = These totals may not be correct due to current missing data. |
| 509 - Camarillo - Spanish Hills | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.31 | 1.86 | 1.70 | 2.65 | 2.95 | 2.40 | 0.75 | 0.08 | 0.02 | 0.01 | 0.06 | 0.26 | 13.05 | |
| Current WY | 0.00 | 0.00 | 2.80 | 4.80 | 2.22 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.10 | 77.4% |
| 2008-2009 | 0.00 | 1.61 | 2.13 | 0.43 | 3.35 | 0.28 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 7.90 | 60.5% |
| 004a - Casitas Dam | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.53 | 2.92 | 3.31 | 4.57 | 5.34 | 4.20 | 1.67 | 0.18 | 0.04 | 0.03 | 0.05 | 0.46 | 23.30 | |
| Current WY | 5.15 | 0.01 | 4.80 | 7.92 | 5.70 | 0.46 | 2.94 | 0.19 | 0.00 | 0.01 | 0.00 | 0.00 | 27.18 | 116.7% |
| 2008-2009 | 0.14 | 2.77 | 3.29 | 0.49 | 5.54 | 0.91 | 0.15 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 13.31 | 57.1% |
| 254 - Casitas Station | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.52 | 2.78 | 3.27 | 4.49 | 5.38 | 4.02 | 1.58 | 0.16 | 0.03 | 0.01 | 0.06 | 0.49 | 22.79 | |
| Current WY | 5.14 | 0.01 | 4.59 | 8.44 | 5.76 | 0.39 | 2.84 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 27.43 | 120.4% |
| 2008-2009 | 0.15 | 3.02 | 3.03 | 0.54 | 5.53 | 0.90 | 0.15 | 0.00 | 0.12 | 0.01 | 0.00 | 0.00 | 13.45 | 59.0% |
| 171 - Fillmore - Fish Hatchery | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.42 | 2.47 | 2.57 | 3.58 | 3.99 | 3.45 | 1.19 | 0.16 | 0.02 | 0.02 | 0.10 | 0.31 | 18.28 | |
| Current WY | 1.74 | 0.00 | 4.48 | 6.69 | 3.51 | 0.47 | 1.90 | 0.18 | 0.00 | 0.00 | 0.09 | 0.00 | 19.06 | 104.3% |
| 2008-2009 | 0.10 | 2.22 | 2.49 | 0.56 | 5.95 | 0.63 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 11.99 | 65.6% |
| 172 - Lake Piru - Piru Canyon | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.35 | 2.57 | 2.63 | 3.66 | 4.21 | 3.56 | 1.27 | 0.23 | 0.02 | 0.01 | 0.17 | 0.27 | 18.95 | |
| Current WY | 2.06 | 0.00 | 4.03 | 5.76 | 4.99 | 0.64 | 1.96 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 19.51 | 102.9% |
| 2008-2009 | 0.03 | 2.67 | 3.00 | 0.89 | 5.62 | 0.82 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 13.10 | 69.1% |
| 209a - Lockwood Valley | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.38 | 1.71 | 1.68 | 2.22 | 3.03 | 2.51 | 1.16 | 0.25 | 0.05 | 0.15 | 0.39 | 0.40 | 13.93 | |
| Current WY | 0.27 | 0.10 | 2.10 | 5.90 | 2.28 | 0.36 | 1.46 | 0.07 | 0.11 | 0.16 | 0.00 | 0.00 | 12.81 | 92.0% |
| 2008-2009 | 0.08 | 2.88 | 1.20 | 0.90 | 2.56 | 0.36 | 0.29 | 0.45 | 0.00 | 0.00 | 0.04 | 0.00 | 8.75 | 62.8% |
| 134b - Matilija Dam | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.57 | 3.49 | 4.03 | 5.57 | 6.85 | 4.72 | 2.03 | 0.26 | 0.04 | 0.03 | 0.07 | 0.57 | 28.23 | |
| Current WY | 9.44 | 0.00 | 5.86 | 10.36 | 6.48 | 0.57 | 3.72 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 36.54 | 129.4% |
| 2008-2009 | 0.11 | 3.89 | 3.61 | 1.24 | 6.52 | 0.84 | 0.32 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 16.56 | 58.7% |
| 126a - Moorpark - County Yard | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.40 | 2.00 | 1.93 | 2.78 | 3.03 | 2.80 | 0.96 | 0.14 | 0.02 | 0.02 | 0.10 | 0.24 | 14.42 | |
| Current WY | 2.04 | 0.00 | 3.21 | 5.02 | 3.55 | 0.37 | 1.66 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 16.06 | 111.4% |
| 2008-2009 | 0.03 | 1.70 | 2.10 | 0.48 | 3.75 | 0.30 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 8.40 | 58.3% |
| 140 - Oak View | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.50 | 2.66 | 3.05 | 4.41 | 5.22 | 3.84 | 1.54 | 0.17 | 0.03 | 0.02 | 0.05 | 0.44 | 21.93 | |
| Current WY | 4.17 | 0.00 | 4.12 | 7.61 | 5.19 | 0.33 | 2.49 | 0.18 | 0.00 | 0.00 | 1.40 | 0.00 | 25.49 | 116.2% |
| 2008-2009 | 0.05 | 2.65 | 2.49 | 0.61 | 4.58 | 0.85 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.43 | 52.1% |
| 030d - Ojai - APCD RAWS | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.48 | 2.53 | 2.93 | 4.22 | 5.02 | 3.79 | 1.51 | 0.25 | 0.04 | 0.03 | 0.07 | 0.45 | 21.32 | |
| Current WY | 4.58 | 0.00 | 4.20 | 8.11 | 4.06 | 0.37 | 2.60 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 24.07 | 112.9% |
| 2008-2009 | 0.10 | 2.80 | 2.43 | 0.91 | 5.67 | 0.58 | 0.19 | 0.01 | 0.21 | 0.01 | 0.00 | 0.00 | 12.91 | 60.6% |
| 065a - Upper Ojai Summit | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.51 | 2.87 | 3.05 | 4.51 | 5.74 | 4.44 | 1.87 | 0.26 | 0.04 | 0.05 | 0.09 | 0.46 | 23.89 | |
| Current WY | 7.50 | 0.00 | 4.78 | 7.92 | 5.02 | 0.54 | 3.51 | 0.25 | 0.00 | 0.02 | 0.00 | 0.00 | 29.53 | 123.6% |
| 2008-2009 | 0.32 | 2.83 | 2.39 | 0.95 | 5.61 | 0.92 | 0.30 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 13.66 | 57.2% |
| 032a - Oxnard - Civic Center | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.30 | 1.87 | 2.02 | 2.81 | 3.28 | 2.66 | 0.99 | 0.09 | 0.04 | 0.01 | 0.06 | 0.31 | 14.44 | |
| Current WY | 1.04 | 0.00 | 2.74 | 5.93 | 4.08 | 0.42 | 1.38 | 0.31 | 1.62 | 0.03 | 0.00 | 0.00 | 17.55 | 121.5% |
| 2008-2009 | 0.08 | 2.46 | 2.35 | 0.52 | 5.78 | 0.41 | 0.04 | 0.00 | 0.17 | 0.00 | 0.00 | 0.01 | 11.82 | 81.9% |
| 106a - Piru - APCD RAWS | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.41 | 2.28 | 2.36 | 3.37 | 3.77 | 3.35 | 1.17 | 0.15 | 0.04 | 0.02 | 0.12 | 0.37 | 17.41 | |
| Current WY | 2.83 | 0.00 | 4.38 | 6.74 | 4.32 | 0.57 | 2.20 | 0.28 | 0.00 | 0.02 | 0.00 | 0.00 | 21.34 | 122.6% |
| 2008-2009 | 0.07 | 2.66 | 2.47 | 0.55 | 5.80 | 0.53 | 0.07 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 12.19 | 70.0% |
| 017c - Port Hueneme - Silverstrand | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.33 | 1.89 | 1.92 | 2.61 | 3.07 | 2.40 | 0.95 | 0.07 | 0.03 | 0.01 | 0.07 | 0.27 | 13.62 | |
| Current WY | 0.38 | 0.01 | 2.23 | 5.19 | 3.40 | 0.36 | 1.26 | 0.22 | 0.00 | 0.03 | 0.00 | 0.00 | 13.08 | 96.0% |
| 2008-2009 | 0.09 | 1.82 | 1.62 | 0.46 | 4.13 | 0.43 | 0.01 | 0.00 | 0.36 | 0.01 | 0.01 | 0.03 | 8.97 | 65.9% |
| 245a - Santa Paula | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.44 | 2.24 | 2.60 | 3.55 | 4.05 | 3.42 | 1.20 | 0.15 | 0.02 | 0.01 | 0.08 | 0.29 | 18.05 | |
| Current WY | 2.59 | 0.00 | 3.33 | 6.89 | 3.38 | 0.39 | 1.79 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 18.48 | 102.4% |
| 2008-2009 | 0.10 | 2.23 | 2.16 | 0.79 | 5.24 | 0.82 | 0.12 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 11.47 | 63.5% |
| 175a - Saticoy - County Yard | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.33 | 2.01 | 2.06 | 3.15 | 3.59 | 3.08 | 1.03 | 0.12 | 0.03 | 0.01 | 0.07 | 0.29 | 15.77 | |
| Current WY | 2.39 | 0.00 | 2.97 | 5.95 | 3.57 | 0.31 | 1.45 | 0.14 | 0.00 | 0.00 | 7.92 | 0.00 | 24.70 | 156.6% |
| 2008-2009 | 0.02 | 2.34 | 2.51 | 0.55 | 5.61 | 0.38 | 0.10 | 0.00 | 0.07 | 0.00 | 0.00 | 0.01 | 11.59 | 73.5% |
| 221b - Seacliff | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.31 | 1.64 | 1.82 | 2.70 | 3.33 | 2.95 | 1.00 | 0.14 | 0.03 | 0.01 | 0.05 | 0.31 | 14.29 | |
| Current WY | 1.97 | 0.00 | 2.58 | 5.94 | 3.38 | 0.57 | 1.78 | 0.12 | 0.03 | 0.08 | 100.58 | 0.00 | 117.03 | 819.0% |
| 2008-2009 | 0.15 | 2.20 | 1.77 | 0.30 | 3.92 | 0.52 | 0.19 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 9.10 | 63.7% |
| 193a - Simi Valley - Santa Susana | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.32 | 1.74 | 1.97 | 2.64 | 3.02 | 2.85 | 0.98 | 0.13 | 0.02 | 0.02 | 0.13 | 0.25 | 14.07 | |
| Current WY | 1.52 | 0.01 | 2.94 | 6.67 | 3.56 | 0.23 | 1.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 15.99 | 113.6% |
| 2008-2009 | 0.09 | 1.72 | 2.00 | 0.50 | 5.15 | 0.36 | 0.11 | 0.00 | 0.06 | 0.00 | 0.00 | 0.04 | 10.03 | 71.3% |
| 128c - Thousand Oaks | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.35 | 2.21 | 2.07 | 3.03 | 3.43 | 2.90 | 1.14 | 0.11 | 0.02 | 0.03 | 0.09 | 0.23 | 15.61 | |
| Current WY | 1.57 | 0.00 | 2.35 | 5.26 | 3.63 | 0.14 | 1.16 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 14.27 | 91.4% |
| 2008-2009 | 0.05 | 1.08 | 1.53 | 0.40 | 4.34 | 0.27 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.01 | 7.81 | 50.0% |
| 066e - Ventura - City Hall | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.34 | 1.82 | 2.01 | 2.73 | 3.35 | 2.91 | 1.01 | 0.10 | 0.04 | 0.02 | 0.05 | 0.35 | 14.73 | |
| Current WY | 1.42 | 0.00 | 2.61 | 5.94 | 3.76 | 0.33 | 1.87 | 0.15 | 0.05 | 0.07 | 5.45 | 0.00 | 21.65 | 147.0% |
| 2008-2009 | 0.13 | 2.11 | 2.36 | 0.42 | 4.83 | 0.42 | 0.07 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 10.39 | 70.5% |
| 222a - Ventura - County Gov't Center | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.34 | 2.02 | 2.14 | 3.13 | 3.62 | 3.11 | 1.07 | 0.11 | 0.04 | 0.02 | 0.07 | 0.38 | 16.05 | |
| Current WY | 1.79 | 0.00 | 2.48 | 6.20 | 4.29 | 0.36 | 1.52 | 0.11 | 0.00 | 0.03 | 0.26 | 0.01 | 17.05 | 106.2% |
| 2008-2009 | 0.06 | 2.34 | 1.94 | 0.30 | 4.11 | 0.43 | 0.08 | 0.02 | 0.04 | 0.00 | 0.00 | 0.01 | 9.32 | 58.1% |
| Notes: | Data in this report are considered preliminary and are subject to change. |
| Daily totals for the preceding 24 hours ending at 8:00 am of the day shown. |
| Normals are determined from the 1957-1992 base period (i.e. the most recent 35 year period that represents average rainfall from gages with 80-120 years of record). |