| Name | 24 Hour Amount at 8:00am | Rain Total Last 5 Days | Accumulated Total to Date | Normal to Date | Percent of Normal to Date | Last Year Rain to Date | Camarillo - Spanish Hills | 0.00 | 0.00 | 3.03 | 6.84 | 44.3% | 10.14 | Casitas Dam | 0.00 | 0.00 | 5.53 | 11.90 | 46.5% | 18.45 | Casitas Station | 0.00 | 0.00 | 6.09 | 11.64 | 52.3% | 19.05 | El Rio - UWCD | N/A | N/A | 4.41* | 7.67 | 57.5% | 11.19 | Fillmore Sanitation | 0.00 | 0.00 | 5.14 | 9.74 | 52.8% | 11.94 | Lake Piru - Piru Canyon | 0.00 | 0.00 | 5.07 | 9.66 | 52.5% | 13.87 | Lake Sherwood | 0.00 | 0.00 | 5.27 | 9.68 | 54.4% | 14.05 | Lockwood Valley | N/A | N/A | 2.04* | 6.31 | 32.3% | 9.20 | Matilija Dam | N/A | N/A | 4.61* | 14.39 | 32.0% | 21.51 | Moorpark - County Yard | 0.00 | 0.00 | 3.01 | 7.43 | 40.5% | 11.45 | Oak View | N/A | N/A | 5.61* | 11.18 | 50.2% | 16.10 | Ojai - APCD RAWS | 0.00 | 0.00 | 5.03 | 10.70 | 47.0% | 15.24 | Upper Ojai Summit | 0.00 | 0.00 | 4.64 | 11.56 | 40.1% | 14.08 | Oxnard - Civic Center | 0.00 | 0.00 | 6.15 | 7.35 | 83.7% | 13.33 | Piru - APCD RAWS | 0.00 | 0.00 | 5.50 | 8.82 | 62.4% | 13.97 | Port Hueneme - Silverstrand | N/A | N/A | 3.83* | 7.08 | 54.1% | 12.76 | Santa Paula | N/A | N/A | 4.54* | 9.26 | 49.0% | 13.33 | Saticoy - County Yard | N/A | N/A | 5.02* | 7.93 | 63.3% | 11.77 | Seacliff | N/A | N/A | 3.63* | 6.83 | 53.1% | 10.71 | Simi Valley - Santa Susana | N/A | N/A | 4.73* | 6.99 | 67.7% | 9.46 | Thousand Oaks | 0.00 | 0.00 | 4.12 | 8.03 | 51.3% | 10.90 | Ventura - City Hall | 0.00 | 0.00 | 4.82 | 7.26 | 66.4% | 11.66 | Ventura - County Gov't Center | 0.00 | 0.00 | 4.91 | 8.02 | 61.2% | 11.77 |
| Notes: | N/A = Data currently not available. * = These totals may not be correct due to current missing data. |
| 509 - Camarillo - Spanish Hills | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.31 | 1.86 | 1.70 | 2.65 | 2.95 | 2.40 | 0.75 | 0.08 | 0.02 | 0.01 | 0.06 | 0.26 | 13.05 | |
| Current WY | 0.93 | 1.81 | 0.29 | 0.00 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3.03 | 23.2% |
| 2010-2011 | 0.65 | 0.72 | 7.98 | 0.79 | 2.26 | 7.09 | 0.00 | 0.47 | 0.07 | 0.00 | 0.00 | 0.06 | 20.09 | 153.9% |
| 004a - Casitas Dam | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.53 | 2.92 | 3.31 | 4.57 | 5.34 | 4.20 | 1.67 | 0.18 | 0.04 | 0.03 | 0.05 | 0.46 | 23.30 | |
| Current WY | 1.64 | 2.07 | 0.27 | 1.55 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.53 | 23.7% |
| 2010-2011 | 1.96 | 1.73 | 14.03 | 0.71 | 4.67 | 6.52 | 0.05 | 0.97 | 0.19 | 0.00 | 0.00 | 0.00 | 30.83 | 132.3% |
| 254 - Casitas Station | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.52 | 2.78 | 3.27 | 4.49 | 5.38 | 4.02 | 1.58 | 0.16 | 0.03 | 0.01 | 0.06 | 0.49 | 22.79 | |
| Current WY | 1.79 | 2.41 | 0.26 | 1.63 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6.09 | 26.7% |
| 2010-2011 | 2.24 | 1.64 | 14.20 | 0.97 | 5.62 | 8.70 | 0.06 | 0.87 | 0.23 | 0.00 | 0.00 | 0.00 | 34.53 | 151.5% |
| 239 - El Rio - UWCD | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.33 | 2.02 | 2.00 | 2.96 | 3.36 | 2.82 | 1.02 | 0.11 | 0.02 | 0.01 | 0.07 | 0.35 | 15.07 | |
| Current WY | 1.24 | 1.38 | 0.24 | 1.55 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.41 | 29.3% |
| 2010-2011 | 1.77 | 0.88 | 8.07 | 0.47 | 2.27 | 4.78 | 0.00 | 0.47 | 0.09 | 0.00 | 0.00 | 0.01 | 18.81 | 124.8% |
| 199a - Fillmore Sanitation | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.44 | 2.56 | 2.66 | 3.65 | 4.02 | 3.36 | 1.16 | 0.14 | 0.02 | 0.02 | 0.09 | 0.31 | 18.44 | |
| Current WY | 1.47 | 2.16 | 0.30 | 1.21 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.14 | 27.9% |
| 2010-2011 | 1.59 | 1.11 | 8.77 | 0.47 | 3.28 | 6.52 | 0.01 | 0.87 | 0.10 | 0.02 | 0.00 | 0.04 | 22.78 | 123.5% |
| 172 - Lake Piru - Piru Canyon | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.35 | 2.57 | 2.63 | 3.66 | 4.21 | 3.56 | 1.27 | 0.23 | 0.02 | 0.01 | 0.17 | 0.27 | 18.95 | |
| Current WY | 1.63 | 2.01 | 0.61 | 0.82 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.07 | 26.8% |
| 2010-2011 | 1.78 | 1.25 | 10.28 | 0.56 | 3.84 | 6.15 | 0.08 | 0.79 | 0.01 | 0.00 | 0.00 | 0.00 | 24.75 | 130.6% |
| 121c - Lake Sherwood | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.39 | 2.36 | 2.59 | 3.87 | 4.34 | 3.48 | 1.31 | 0.14 | 0.03 | 0.01 | 0.09 | 0.28 | 18.88 | |
| Current WY | 1.32 | 2.11 | 0.73 | 1.11 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.27 | 27.9% |
| 2010-2011 | 2.76 | 1.28 | 9.21 | 0.80 | 3.15 | 5.92 | 0.04 | 0.48 | 0.25 | 0.00 | 0.00 | 0.00 | 23.89 | 126.5% |
| 209a - Lockwood Valley | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.38 | 1.71 | 1.68 | 2.22 | 3.03 | 2.51 | 1.16 | 0.25 | 0.05 | 0.15 | 0.39 | 0.40 | 13.93 | |
| Current WY | 0.20 | 1.40 | 0.00 | 0.44 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2.04 | 14.6% |
| 2010-2011 | 1.86 | 0.58 | 6.14 | 0.62 | 1.52 | 4.47 | 0.26 | 0.42 | 0.05 | 0.50 | 0.00 | 0.65 | 17.07 | 122.5% |
| 134b - Matilija Dam | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.57 | 3.49 | 4.03 | 5.57 | 6.85 | 4.72 | 2.03 | 0.26 | 0.04 | 0.03 | 0.07 | 0.57 | 28.23 | |
| Current WY | 1.56 | 2.26 | 0.18 | 0.61 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.61 | 16.3% |
| 2010-2011 | 2.88 | 3.03 | 15.56 | 0.04 | 6.61 | 10.46 | 0.11 | 1.15 | 0.44 | 0.00 | 0.00 | 0.00 | 40.28 | 142.7% |
| 126a - Moorpark - County Yard | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.40 | 2.00 | 1.93 | 2.78 | 3.03 | 2.80 | 0.96 | 0.14 | 0.02 | 0.02 | 0.10 | 0.24 | 14.42 | |
| Current WY | 1.28 | 0.00 | 0.52 | 1.21 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3.01 | 20.9% |
| 2010-2011 | 1.86 | 0.96 | 8.15 | 0.47 | 2.36 | 4.44 | 0.00 | 0.78 | 0.08 | 0.00 | 0.00 | 0.04 | 19.14 | 132.7% |
| 140 - Oak View | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.50 | 2.66 | 3.05 | 4.41 | 5.22 | 3.84 | 1.54 | 0.17 | 0.03 | 0.02 | 0.05 | 0.44 | 21.93 | |
| Current WY | 1.74 | 2.21 | 0.19 | 1.47 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.61 | 25.6% |
| 2010-2011 | 1.71 | 1.53 | 12.05 | 0.81 | 4.22 | 7.44 | 0.03 | 1.16 | 0.17 | 0.00 | 0.00 | 0.00 | 29.12 | 132.8% |
| 030d - Ojai - APCD RAWS | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.48 | 2.53 | 2.93 | 4.22 | 5.02 | 3.79 | 1.51 | 0.25 | 0.04 | 0.03 | 0.07 | 0.45 | 21.32 | |
| Current WY | 1.36 | 2.09 | 0.28 | 1.30 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.03 | 23.6% |
| 2010-2011 | 2.38 | 1.95 | 10.36 | 0.55 | 4.17 | 8.47 | 0.18 | 0.97 | 0.24 | 0.00 | 0.00 | 0.00 | 29.27 | 137.3% |
| 065a - Upper Ojai Summit | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.51 | 2.87 | 3.05 | 4.51 | 5.74 | 4.44 | 1.87 | 0.26 | 0.04 | 0.05 | 0.09 | 0.46 | 23.89 | |
| Current WY | 1.30 | 1.96 | 0.13 | 1.25 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.64 | 19.4% |
| 2010-2011 | 1.87 | 1.79 | 9.94 | 0.48 | 5.48 | 8.58 | 0.19 | 0.86 | 0.27 | 0.00 | 0.00 | 0.01 | 29.47 | 123.4% |
| 032a - Oxnard - Civic Center | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.30 | 1.87 | 2.02 | 2.81 | 3.28 | 2.66 | 0.99 | 0.09 | 0.04 | 0.01 | 0.06 | 0.31 | 14.44 | |
| Current WY | 2.72 | 1.34 | 0.35 | 1.74 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6.15 | 42.6% |
| 2010-2011 | 2.22 | 1.03 | 9.45 | 0.63 | 2.34 | 4.49 | 0.04 | 0.51 | 0.13 | 0.00 | 0.02 | 0.03 | 20.89 | 144.7% |
| 106a - Piru - APCD RAWS | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.41 | 2.28 | 2.36 | 3.37 | 3.77 | 3.35 | 1.17 | 0.15 | 0.04 | 0.02 | 0.12 | 0.37 | 17.41 | |
| Current WY | 1.69 | 1.88 | 0.48 | 1.45 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.50 | 31.6% |
| 2010-2011 | 2.17 | 1.16 | 9.93 | 0.71 | 3.14 | 6.48 | 0.01 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 24.39 | 140.1% |
| 017c - Port Hueneme - Silverstrand | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.33 | 1.89 | 1.92 | 2.61 | 3.07 | 2.40 | 0.95 | 0.07 | 0.03 | 0.01 | 0.07 | 0.27 | 13.62 | |
| Current WY | 0.60 | 1.22 | 0.55 | 1.46 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3.83 | 28.1% |
| 2010-2011 | 2.15 | 0.77 | 8.87 | 0.97 | 2.13 | 4.19 | 0.03 | 0.37 | 0.18 | 0.00 | 0.01 | 0.03 | 19.70 | 144.6% |
| 245b - Santa Paula | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.44 | 2.24 | 2.60 | 3.55 | 4.05 | 3.42 | 1.20 | 0.15 | 0.02 | 0.01 | 0.08 | 0.29 | 18.05 | |
| Current WY | 1.51 | 1.64 | 0.13 | 1.26 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.54 | 25.2% |
| 2010-2011 | 2.12 | 1.37 | 9.49 | 0.35 | 4.01 | 7.34 | 0.00 | 0.88 | 0.19 | 0.00 | 0.00 | 0.01 | 25.76 | 142.7% |
| 175a - Saticoy - County Yard | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.33 | 2.01 | 2.06 | 3.15 | 3.59 | 3.08 | 1.03 | 0.12 | 0.03 | 0.01 | 0.07 | 0.29 | 15.77 | |
| Current WY | 1.76 | 1.62 | 0.12 | 1.52 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.02 | 31.8% |
| 2010-2011 | 1.70 | 0.72 | 8.98 | 0.37 | 2.84 | 4.64 | 0.00 | 0.74 | 0.08 | 0.00 | 0.00 | 0.02 | 20.09 | 127.4% |
| 221b - Seacliff | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.31 | 1.64 | 1.82 | 2.70 | 3.33 | 2.95 | 1.00 | 0.14 | 0.03 | 0.01 | 0.05 | 0.31 | 14.29 | |
| Current WY | 0.90 | 1.28 | 0.00 | 1.45 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3.63 | 25.4% |
| 2010-2011 | 1.71 | 1.04 | 7.53 | 0.43 | 3.16 | 0.26 | 0.04 | 0.39 | 0.18 | 0.00 | 0.01 | 0.05 | 14.80 | 103.6% |
| 193a - Simi Valley - Santa Susana | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.32 | 1.74 | 1.97 | 2.64 | 3.02 | 2.85 | 0.98 | 0.13 | 0.02 | 0.02 | 0.13 | 0.25 | 14.07 | |
| Current WY | 0.75 | 2.24 | 0.74 | 1.00 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.73 | 33.6% |
| 2010-2011 | 2.17 | 0.77 | 6.07 | 0.45 | 2.75 | 4.87 | 0.02 | 0.54 | 0.06 | 0.00 | 0.00 | 0.07 | 17.77 | 126.3% |
| 128c - Thousand Oaks | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.35 | 2.21 | 2.07 | 3.03 | 3.43 | 2.90 | 1.14 | 0.11 | 0.02 | 0.03 | 0.09 | 0.23 | 15.61 | |
| Current WY | 0.56 | 1.74 | 0.62 | 1.20 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.12 | 26.4% |
| 2010-2011 | 2.95 | 0.52 | 6.92 | 0.51 | 2.49 | 4.75 | 0.03 | 0.51 | 0.03 | 0.00 | 0.01 | 0.00 | 18.72 | 119.9% |
| 066e - Ventura - City Hall | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.34 | 1.82 | 2.01 | 2.73 | 3.35 | 2.91 | 1.01 | 0.10 | 0.04 | 0.02 | 0.05 | 0.35 | 14.73 | |
| Current WY | 1.25 | 1.82 | 0.16 | 1.59 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.82 | 32.7% |
| 2010-2011 | 2.27 | 0.86 | 7.99 | 0.54 | 3.06 | 4.20 | 0.08 | 0.48 | 0.14 | 0.00 | 0.03 | 0.03 | 19.68 | 133.6% |
| 222a - Ventura - County Gov't Center | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.34 | 2.02 | 2.14 | 3.13 | 3.62 | 3.11 | 1.07 | 0.11 | 0.04 | 0.02 | 0.07 | 0.38 | 16.05 | |
| Current WY | 1.51 | 1.71 | 0.23 | 1.46 | 0.00 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.91 | 30.6% |
| 2010-2011 | 2.35 | 0.74 | 8.27 | 0.41 | 2.54 | 4.68 | 0.04 | 0.49 | 0.14 | 0.00 | 0.00 | 0.04 | 19.70 | 122.7% |
| Notes: | Data in this report are considered preliminary and are subject to change. |
| Daily totals for the preceding 24 hours ending at 8:00 am of the day shown. |
| Normals are determined from the 1957-1992 base period (i.e. the most recent 35 year period that represents average rainfall from gages with 80-120 years of record). |