Ventura County Public Works Agency
Watershed Protection District

Daily Rainfall Amounts


Storm Period Report Issued:
08/14/2008 thru 08/15/2008 08/15/2008 09:20 AM

Station Name24 Hour Amount at 8am Storm Total To DateAccum Total To DateNormal To Date Percent Normal To DateLast Year Rain Total To Date
Camarillo Trace 0.00 10.36 13.22 78.4% 5.15
Casitas Dam 0.06 0.06 26.16 22.81 114.7% 7.87
Casitas Rec 0.11 0.11 24.33 22.26 109.3% 6.53
County Govt Center 0.05 0.05 12.62 15.63 80.7% 5.47
El Rio 0.02 0.02 11.15 14.59 76.4% 5.61
Fillmore 0.00 0.00 15.61 18.50 84.4% 5.30
Matilija Dam 0.04 0.04 27.73 27.62 100.4% 7.48
Moorpark 0.00 0.00 12.58 14.13 89.0% 4.74
Oak View 0.20 0.20 21.72 21.46 101.2% 5.13
Ojai 0.03 0.03 20.03 20.83 96.2% 6.58
Upper Ojai Summit 0.00 0.00 22.53 23.38 96.4% 7.56
Oxnard 0.02 0.02 10.76 14.10 76.3% 5.90
Piru 0.00 0.00 16.28 16.98 95.9% 4.84
Port Hueneme Trace 0.00 8.92 13.31 67.0% 5.34
Santa Paula 0.00 0.00 16.56 16.97 97.6% 5.06
Saticoy 0.10 0.10 12.86 15.44 83.3% 4.95
Seacliff 0.00 0.00 10.83 13.95 77.6% 5.39
Simi Valley 0.00 0.00 13.17 14.55 90.5% 4.04
Thousand Oaks 0.00 0.00 11.82 15.33 77.1% 4.40
Ventura City Hall Trace 0.00 11.95 14.35 83.3% 5.51

** These amounts are estimated from automated rain gauges and are not located at the official observing site for the area.
Warning: Data in this report are considered preliminary and are subject to change. Daily totals for for the preceeding 24 hours ending at 8:00am of the day shown. Normals are determined from the 1957-1992 base period (i.e. the most recent 35 year period that represents average rainfall from gages with 80-120 years of record.