| Storm Period | Report Issued: |
| 04/02/2008 thru 04/03/2008 | 04/03/2008 10:50 AM |
| Station Name | 24 Hour Amount at 8am | Storm Total To Date | Accum Total To Date | Normal To Date | Percent Normal To Date | Last Year Rain Total To Date |
|---|---|---|---|---|---|---|
| Camarillo | 0.05 | 0.05 | 10.35 | 12.30 | 84.1% | 4.36 |
| Casitas Dam | 0.06 | 0.06 | 26.10 | 21.04 | 124.0% | 7.05 |
| Casitas Rec | 0.09 | 0.09 | 24.16 | 20.61 | 117.2% | 5.52 |
| County Govt Center | 0.03 | 0.03 | 12.51 | 14.47 | 86.5% | 4.24 |
| El Rio | 0.02 | 0.02 | 11.11 | 13.53 | 82.1% | 4.46 |
| Fillmore | 0.05 | 0.05 | 15.61 | 17.17 | 90.9% | 4.20 |
| Matilija Dam | 0.10 | 0.10 | 27.30 | 25.43 | 107.4% | 6.76 |
| Moorpark | 0.01** | 0.01** | 12.54** | 13.04 | 96.2% | 4.31 |
| Oak View | 0.05 | 0.05 | 21.49 | 19.83 | 108.4% | 4.46 |
| Ojai | 0.06 | 0.06 | 19.83 | 19.12 | 103.7% | 5.78 |
| Upper Ojai Summit | 0.07 | 0.07 | 21.94 | 21.31 | 103.0% | 6.49 |
| Oxnard | 0.04 | 0.04 | 10.71 | 13.04 | 82.1% | 4.52 |
| Piru | 0.06** | 0.06** | 16.23** | 15.66 | 103.6% | 3.98 |
| Port Hueneme | 0.07 | 0.07 | 8.92 | 12.31 | 72.5% | 4.19 |
| Santa Paula | 0.05 | 0.05 | 16.52 | 15.71 | 105.2% | 4.22 |
| Saticoy | 0.03 | 0.03 | 12.69 | 14.32 | 88.6% | 4.23 |
| Seacliff | 0.04 | 0.04 | 10.83 | 12.85 | 84.3% | 4.80 |
| Simi Valley | 0.03** | 0.03** | 13.09** | 13.36 | 98.0% | 3.57 |
| Thousand Oaks | 0.03 | 0.03 | 11.80 | 14.10 | 83.7% | 3.98 |
| Ventura City Hall | 0.04 | 0.04 | 11.94 | 13.26 | 90.0% | 4.55 |
| ** These amounts are estimated from automated rain gauges and are not located at the official observing site for the area. |
| Warning: Data in this report are considered preliminary and are subject to change. Daily totals for for the preceeding 24 hours ending at 8:00am of the day shown. Normals are determined from the 1957-1992 base period (i.e. the most recent 35 year period that represents average rainfall from gages with 80-120 years of record. |