Other California/Nevada/Arizona Sensor Sites
Arizona / Nevada Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 65000 | Saguaro - Tuscan RAWS | RAWS | BLM | Precipitation | 3100 | 0.01 in
|
| 65001 | Flamingo Wash at Decatur | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65002 | Havasu | RAWS | BLM | Precipitation | 475 | 0.01 in
|
| 65004 | Union Pass | RAWS | BLM | Precipitation | 3520 | 0.01 in
|
| 65005 | Music Mountain | RAWS | BLM | Precipitation | 5420 | 0.01 in
|
| 65006 | Gowan DB near Las Vegas | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65007 | Immigration Wash | RAWS | BLM | Precipitation | 6230 | 0.01 in
|
| 65008 | Kane Springs | RAWS | BLM | Precipitation | 4590 | 0.01 in
|
| 65009 | Olaf Knolls | RAWS | BLM | Precipitation | 2900 | 0.01 in
|
| 65010 | Muddy River near Moapa | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65011 | Mathew Valley Dam | GOES Precip | ACOE | Precipitation | | 0.01 in
|
| 65012 | Pine Canyon Dam | GOES Precip | ACOE | Precipitation | | 0.01 in
|
| 65013 | Black Rock | RAWS | BLM | Precipitation | 7080 | 0.01 in
|
| 65014 | Sloan Channel at Las Vegas | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65015 | Las Vegas Wash at Vegas Valley | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65016 | Yellow John Mtn | RAWS | BLM | Precipitation | 6160 | 0.01 in
|
| 65017 | Red Rock | RAWS | USFS | Precipitation | 3760 | 0.01 in
|
| 65018 | Desert NWR | RAWS | FWS | Precipitation | 7120 | 0.01 in
|
| 65019 | Kyle Canyon | RAWS | USFS | Precipitation | 7200 | 0.01 in
|
| 65020 | Moss Basin | RAWS | BLM | Precipitation | 5920 | 0.01 in
|
| 65021 | Oriental Wash | RAWS | BLM | Precipitation | 4100 | 0.01 in
|
| 65022 | Coyote Wash | RAWS | BLM | Precipitation | 5720 | 0.01 in
|
| 65023 | Fish Springs | RAWS | BLM | Precipitation | 5120 | 0.01 in
|
| 65024 | Pancake | RAWS | BLM | Precipitation | 5200 | 0.01 in
|
| 65025 | Alamo Dam | GOES Precip | ACOE | Precipitation | | 0.01 in
|
| 65026 | Cibola | RAWS | BLM | Precipitation | 250 | 0.01 in
|
Bay Area Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 65041 | Corralitos RAWS | RAWS | CDF | Precipitation | 450 | 0.01 in
|
| 65042 | Ben Lomond | RAWS | CDF | Precipitation | 2630 | 0.01 in
|
| 65043 | Spring Valley | RAWS | CDF | Precipitation | 1075 | 0.01 in
|
| 65044 | Woodacre | RAWS | CDF | Precipitation | 1400 | 0.01 in
|
| 65071 | Mount Diablo | RAWS | CDF | Precipitation | 3849 | 0.01 in
|
| 65072 | Oakland North | RAWS | CDF | Precipitation | 1300 | 0.01 in
|
| 65073 | Livermore | RAWS | CDF | Precipitation | 800 | 0.01 in
|
| 65074 | Oakland South RAWS | RAWS | CDF | Precipitation | 1000 | 0.01 in
|
| 65129 | Poverty Ridge | RAWS | CDF | Precipitation | 2066 | 0.01 in
|
| 65130 | Diablo Grande | RAWS | CDF | Precipitation | 1850 | 0.01 in
|
| 65141 | La Honda | RAWS | CDF | Precipitation | 425 | 0.01 in
|
California Deserts Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 65084 | Rice Valley | RAWS | BLM | Precipitation | 820 | 0.01 in
|
| 65085 | Cahuilla | RAWS | BLM | Precipitation | 278 | 0.01 in
|
| 65086 | Squaw Lake | RAWS | BLM | Precipitation | 300 | 0.01 in
|
| 65087 | Buttercup | RAWS | BLM | Precipitation | 217 | 0.01 in
|
| 65088 | Fish Creek Mountain | RAWS | BLM | Precipitation | 760 | 0.01 in
|
| 65089 | Lost Horse | RAWS | NPS | Precipitation | 4200 | 0.01 in
|
| 65090 | Yucca Valley | RAWS | CDF | Precipitation | 3260 | 0.01 in
|
| 65091 | Means Lake | RAWS | BLM | Precipitation | 2900 | 0.01 in
|
| 65191 | Beaumont | RAWS | CDF | Precipitation | 2680 | 0.01 in
|
Central Sierra Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 65048 | Ben Bolt | RAWS | CDF | Precipitation | 1500 | 0.01 in
|
| 65051 | Bald Mountain RAWS | RAWS | USFS | Precipitation | 4613 | 0.01 in
|
| 65052 | Campo Seco | RAWS | CDF | Precipitation | 399 | 0.01 in
|
| 65053 | Sly Park | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65054 | Pilot Hill | RAWS | CDF | Precipitation | 1200 | 0.01 in
|
| 65056 | Caples Lake | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65057 | Markleville | RAWS | USFS | Precipitation | 5501 | 0.01 in
|
| 65058 | Walker | RAWS | USFS | Precipitation | 5440 | 0.01 in
|
| 65060 | Bridgeport | RAWS | USFS | Precipitation | 6480 | 0.01 in
|
| 65064 | Stanislaus Powerhouse | GOES Precip | PGE | Precipitation | | 0.01 in
|
| 65143 | Tuolumne Meadows | GOES Snow | CDWR | Snow Depth | |
|
| 65144 | Caples Lake | GOES Precip | BOR | Snow Depth | |
|
| 65146 | Forni Ridge | GOES Snow | BOR | Precipitation | | 0.01 in
|
| 65147 | Forni Ridge | GOES Snow | BOR | Snow Depth | |
|
| 65150 | Tahoe City | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65151 | Truckee - Stampede | RAWS | USFS | Precipitation | 6600 | 0.01 in
|
| 65166 | Meadow Lake - I80 | GOES Snow | CDWR | Snow Depth | |
|
| 65168 | Blue Canyon | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65186 | Pinecrest | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65187 | La Porte | GOES Precip | CDWR | Precipitation | | 0.01 in
|
Channel Islands Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 60903 | San Clemente Island | RAWS | CSUN | Precipitation | 935 | 0.01 in
|
Mojave Desert Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 65077 | Hunter Mountain | RAWS | NPS | Precipitation | 6880 | 0.01 in
|
| 65078 | Panamint | RAWS | BLM | Precipitation | 6880 | 0.01 in
|
| 65079 | Squaw Springs | RAWS | BLM | Precipitation | 3620 | 0.01 in
|
| 65080 | Horse Thief Springs | RAWS | BLM | Precipitation | 5000 | 0.01 in
|
| 65081 | Opal Mountain | RAWS | BLM | Precipitation | 3240 | 0.01 in
|
| 65082 | Mid Hills | RAWS | BLM | Precipitation | 5413 | 0.01 in
|
| 65083 | Mojave River Sink | RAWS | BLM | Precipitation | 950 | 0.01 in
|
| 65092 | Granite Mountain | RAWS | BLM | Precipitation | 4720 | 0.01 in
|
| 65112 | El Mirage | RAWS | BLM | Precipitation | 2880 | 0.01 in
|
| 65122 | Five Mile | RAWS | BLM | Precipitation | 4150 | 0.01 in
|
Northern California Coast Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 65045 | Russian River at Cloverdale | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65046 | Venado | GOES Precip | NWS | Precipitation | | 0.01 in
|
| 65047 | Santa Rosa | RAWS | CDF | Precipitation | 560 | 0.01 in
|
| 65049 | Knoxville | RAWS | USFS | Precipitation | 2200 | 0.01 in
|
| 65050 | Whispering Pines | GOES Precip | NWS | Precipitation | | 0.01 in
|
| 65067 | Brooks RAWS | RAWS | CDF | Precipitation | 360 | 0.01 in
|
| 65068 | Napa Atlas Peak | GOES Precip | NWS | Precipitation | | 0.01 in
|
| 65133 | Olema Valley - Point Reyes | RAWS | NPS | Precipitation | 37 | 0.01 in
|
| 65160 | Orick - Redwood NP | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65161 | Honeydew | GOES Precip | NWS | Precipitation | | 0.01 in
|
| 65162 | Weaverville | RAWS | USFS | Precipitation | | 0.01 in
|
| 65163 | Laytonville | RAWS | CDF | Precipitation | 1838 | 0.01 in
|
| 65164 | Willits | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65165 | Boonville | RAWS | CDF | Precipitation | 940 | 0.01 in
|
| 65171 | Gasquet - Cresent City | GOES Precip | NWS | Precipitation | | 0.01 in
|
| 65172 | Hoopah | RAWS | BIA | Precipitation | 375 | 0.01 in
|
| 65173 | Sawyers Bar | RAWS | USFS | Precipitation | 2192 | 0.01 in
|
| 65174 | Legett | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65175 | Hopland | RAWS | USFS | Precipitation | 2682 | 0.01 in
|
| 65177 | Orleans - Klamath River | GOES Precip | USFS | Precipitation | | 0.01 in
|
| 65178 | Eel River Camp | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65181 | Big Bar | RAWS | USFS | Precipitation | 1500 | 0.01 in
|
| 65182 | Bridgeville | GOES Precip | CDWR | Precipitation | | 0.01 in
|
| 65183 | Rodeo Valley | RAWS | CDF | Precipitation | 2425 | 0.01 in
|
| 65184 | Stonyford | RAWS | USFS | Precipitation | 1257 | 0.01 in
|
| 65192 | Taylor Ridge | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65193 | Cooskie Mountain | RAWS | USFS | Precipitation | 2950 | 0.01 in
|
Northern Sierra/Cascade Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 65145 | Lower Lassen | GOES Snow | PGE | Snow Depth | |
|
| 65155 | Chester | RAWS | USFS | Precipitation | 4525 | 0.01 in
|
| 65156 | Quincy | RAWS | USFS | Precipitation | 3652 | 0.01 in
|
| 65159 | Mount Shasta | RAWS | CDF | Precipitation | 3591 | 0.01 in
|
| 65167 | Sand Flat - Mt Shasta | GOES Snow | BOR | Snow Depth | |
|
| 65169 | Lassen Lodge | RAWS | CDF | Precipitation | 4100 | 0.01 in
|
| 65170 | Ravendale | RAWS | BLM | Precipitation | 5298 | 0.01 in
|
| 65179 | Shingletown | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65180 | Burney - Hat Creek PH | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65185 | Sims | RAWS | USFS | Precipitation | 2400 | 0.01 in
|
Pacific Ocean Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 66001 | East Santa Barbara Channel | Buoy | NDBC | Water Temperature | 0 |
|
| 66011 | West Santa Barbara Channel | Buoy | NDBC | Water Temperature | 0 |
|
| 66021 | Point Conception | Buoy | NDBC | Water Temperature | 0 |
|
| 66031 | Catalina Ridge | Buoy | NDBC | Water Temperature | 0 |
|
| 66041 | Tanner Banks | Buoy | NDBC | Water Temperature | 0 |
|
| 66051 | Point Arguello | Buoy | NDBC | Water Temperature | 0 |
|
| 66061 | Santa Maria | Buoy | NDBC | Water Temperature | 0 |
|
| 66081 | South Santa Rosa Is | Buoy | NDBC | Water Temperature | 0 |
|
| 66091 | San Clemente Basin | Buoy | NDBC | Water Temperature | 0 |
|
| 66101 | Santa Monica Peir | Buoy | NOS | Water Temperature | 0 |
|
| 66102 | Los Angeles Harbor | Buoy | NOS | Water Temperature | 0 |
|
| 66103 | La Jolla | Buoy | NOS | Water Temperature | 0 |
|
| 66104 | San Diego Bay | Buoy | NOS | Water Temperature | 0 |
|
| 66105 | Port San Luis | Buoy | NOS | Water Temperature | 0 |
|
| 66106 | Platform Harvest | Buoy | NOS | Water Temperature | 0 |
|
| 66108 | Santa Barbara Harbor | Buoy | NOS | Water Temperature | 0 |
|
| 66120 | Goleta Point | Buoy | Scripps | Water Temperature | 0 |
|
| 66130 | Anacapa Passage | Buoy | Scripps | Water Temperature | 0 |
|
| 66135 | Diablo Canyon | Buoy | Scripps | Water Temperature | 0 |
|
| 66140 | Harvest | Buoy | Scripps | Water Temperature | 0 |
|
| 66145 | San Nicolas Island | Buoy | Scripps | Water Temperature | 0 |
|
| 66150 | Santa Monica Bay | Buoy | Scripps | Water Temperature | 0 |
|
| 66155 | San Pedro | Buoy | Scripps | Water Temperature | 0 |
|
| 66160 | Dana Point | Buoy | Scripps | Water Temperature | 0 |
|
| 66165 | Oceanside | Buoy | Scripps | Water Temperature | 0 |
|
| 66170 | Torrey Pines Outer | Buoy | Scripps | Water Temperature | 0 |
|
| 66175 | Point La Jolla | Buoy | Scripps | Water Temperature | 0 |
|
| 66185 | Huntington Beach Nearshore | Buoy | Scripps | Water Temperature | 0 |
|
| 66190 | Rincon Nearshore | Buoy | Scripps | Water Temperature | 0 |
|
Sacramento Valley Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 60788 | Zapato Chino | GOES Precip | CDWR | Precipitation | | 0.01 in
|
| 65069 | Liberty Island | GOES Precip | CDWR | Precipitation | | 0.01 in
|
| 65152 | Lincoln | RAWS | CDF | Precipitation | 200 | 0.01 in
|
| 65153 | Chico | RAWS | CDF | Precipitation | 230 | 0.01 in
|
| 65154 | Corning | RAWS | CDF | Precipitation | 294 | 0.01 in
|
| 65157 | Redding FS | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65158 | Shasta Dam | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65176 | Meridian | GOES Precip | CDWR | Precipitation | | 0.01 in
|
| 65189 | Galt | GOES Precip | USGS | Precipitation | | 0.01 in
|
San Joaquin Valley Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 5053 | Mettler | Precipitation | NWS | Precipitation | 498 | 1mm (0.04in)
|
| 5095 | Lamont | Precipitation | NWS | Precipitation | 575 | 1mm (0.04in)
|
| 60967 | White River at Road 208 | GOES Stream/Precip | CDWR | Precipitation | 460 | 1mm (0.04in)
|
| 65036 | Kettleman Hills | RAWS | BLM | Precipitation | 810 | 0.01 in
|
| 65038 | San Luis Reservoir | RAWS | CDF | Precipitation | 350 | 0.01 in
|
| 65039 | San Luis NWS | RAWS | FWS | Precipitation | 65 | 0.01 in
|
| 65070 | Stockton | GOES Precip | CDWR | Precipitation | | 0.01 in
|
San Luis / Monterey Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 702 | Upper Toro | Precipitation | SLO | Precipitation | 1520 | 1mm (0.04in)
|
| 703 | Rocky Butte | Precipitation | SLO | Precipitation | 3240 | 1mm (0.04in)
|
| 707 | Lopez Rec Area | Precipitation | SLO | Precipitation | 530 | 1mm (0.04in)
|
| 709 | Hog Canyon | Precipitation | SLO | Precipitation | 1200 | 1mm (0.04in)
|
| 711 | Atascadero | Precipitation | SLO | Precipitation | 955 | 1mm (0.04in)
|
| 713 | Camp SLO | Precipitation | SLO | Precipitation | 280 | 1mm (0.04in)
|
| 719 | Salinas Dam | Precipitation | SLO | Precipitation | 1300 | 1mm (0.04in)
|
| 721 | Shandon | Precipitation | SLO | Precipitation | 1048 | 1mm (0.04in)
|
| 723 | Santa Margarita | Precipitation | SLO | Precipitation | 1005 | 1mm (0.04in)
|
| 727 | Los Osos N. Landfill | Precipitation | SLO | Precipitation | 130 | 1mm (0.04in)
|
| 728 | Nipomo East | Precipitation | SLO | Precipitation | 541 | 1mm (0.04in)
|
| 730 | Nipomo South | Precipitation | SLO | Precipitation | 305 | 1mm (0.04in)
|
| 738 | Davis Peak | Precipitation | SLO | Precipitation | 2000 | 1mm (0.04in)
|
| 795 | Oceano | Precipitation | SLO | Precipitation | 10 | 1mm (0.04in)
|
| 60713 | Arroyo Grande | RAWS | USFS | Precipitation | 615 | 0.01 in
|
| 60733 | La Panza | RAWS | CDF | Precipitation | 1630 | 0.01 in
|
| 60789 | Bradley | RAWS | CDF | Precipitation | 540 | 0.01
|
| 60790 | Black Mountain | GOES Precip | NWS | Precipitation | 3625 | 1mm (0.04in)
|
| 60791 | Santa Margarita Booster | GOES Precip | NWS | Precipitation | 1100 | 1mm (0.04in)
|
| 60792 | Estrella River near Estrella | GOES Stream/Precip | USGS | Precipitation | 672 | 1mm (0.04in)
|
| 60793 | Salinas River at Paso Robles | GOES Stream/Precip | USGS | Precipitation | 700 | 1mm (0.04in)
|
| 60794 | Nacimiento River bl Nacimiento R | GOES Stream/Precip | USGS | Precipitation | 579 | 1mm (0.04in)
|
| 60795 | Las Tables | RAWS | CDF | Precipitation | 1300 | 1mm (0.04in)
|
| 60796 | Las Tablas near Cambria | GOES Precip | CDWR | Precipitation | 4000 | 0.01 in
|
| 60796 | Castle Mountain | GOES Precip | CDWR | Precipitation | 4000 | 1mm (0.04in)
|
| 60797 | Fort Hunter Ligget 2 | RAWS | USFS | Precipitation | 1100 | 0.01 in
|
| 60798 | Parkfield | RAWS | CDF | Precipitation | 1535 | 0.01 in
|
| 60799 | Salinas River near Bradley | GOES Stream/Precip | CDWR | Precipitation | 443 | 1mm (0.04in)
|
| 65030 | Big Sur | RAWS | USFS | Precipitation | 450 | 0.01 in
|
| 65031 | Arroyo Seco | RAWS | USFS | Precipitation | 980 | 0.01 in
|
| 65032 | Fort Ord #2 RAWS | RAWS | DOD | Precipitation | 578 | 0.01 in
|
| 65033 | Hastings RAWS | RAWS | BLM | Precipitation | 1824 | 0.01 in
|
| 65034 | Pinnacles RAWS | RAWS | NPS | Precipitation | 1322 | 0.01 in
|
| 65035 | Smith Mtn | GOES Precip | CDWR | Precipitation | | 0.01 in
|
| 65037 | Spanish Lake | GOES Precip | CDWR | Precipitation | | 0.01 in
|
| 65040 | Hollister | RAWS | CDF | Precipitation | 423 | 0.01 in
|
Southern California Coast / Mountains Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 60495 | Fremont Canyon | RAWS | CDF | Precipitation | 1781 | 0.01 in
|
| 65093 | Cameron FS | RAWS | USFS | Precipitation | 3443 | 0.01 in
|
| 65094 | San Miguel | RAWS | FWS | Precipitation | 425 | 0.01 in
|
| 65095 | Descanso | RAWS | USFS | Precipitation | 3555 | 0.01 in
|
| 65096 | Mt Luguna | RAWS | USFS | Precipitation | 5760 | 0.01 in
|
| 65097 | Goose Valley FS | RAWS | USFS | Precipitation | 1530 | 0.01 in
|
| 65098 | Julian | RAWS | CDF | Precipitation | 4240 | 0.01 in
|
| 65099 | Las Flores | RAWS | DOD | Precipitation | | 0.01 in
|
| 65100 | Case Springs | RAWS | DOD | Precipitation | 2320 | 0.01 in
|
| 65101 | Bell Canyon | RAWS | CDF | Precipitation | 700 | 0.01 in
|
| 65102 | Santa Rosa Plateau | RAWS | CDF | Precipitation | 1980 | 0.01 in
|
| 65103 | Oak Grove | RAWS | USFS | Precipitation | 2752 | 0.01 in
|
| 65104 | Anza | RAWS | CDF | Precipitation | 3920 | 0.01 in
|
| 65105 | Keenwild | RAWS | USFS | Precipitation | 4920 | 0.01 in
|
| 65106 | El Cariso | RAWS | USFS | Precipitation | 2730 | 0.01 in
|
| 65107 | Corona | RAWS | USFS | Precipitation | 620 | 0.01 in
|
| 65108 | Devore | RAWS | CDF | Precipitation | 2080 | 0.01 in
|
| 65109 | Converse | RAWS | USFS | Precipitation | 5618 | 0.01 in
|
| 65110 | Fawnskin | RAWS | USFS | Precipitation | 6900 | 0.01 in
|
| 65111 | Mormon Rock | RAWS | USFS | Precipitation | 3300 | 0.01 in
|
| 65194 | San Bernardino E Street | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65195 | Santee Lakes | GOES Precip | USGS | Precipitation | | 0.01 in
|
| 65196 | Palomar Mountain | RAWS | USFS | Precipitation | 5530 | 0.01 in
|
Southern Sierra Region
| Id | Station Name | Station Type | Owner | Sensor | Elev | Tip Bucket
|
|---|
| 60962 | Pascoers RAWS | RAWS | CDWR | Precipitation | 9150 | 0.01 in
|
| 65055 | Yosemite Valley | GOES Precip | CDWR | Precipitation | | 0.01 in
|
| 65059 | Kennedy Meadows | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65061 | Benton | RAWS | USFS | Precipitation | 5450 | 0.01 in
|
| 65062 | Mammoth Pass | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65063 | Mammoth Lakes - Rock Creek | RAWS | USFS | Precipitation | 7040 | 0.01 in
|
| 65065 | Tuolumne Meadows | GOES Precip | NPS | Snow Depth | | 0.01 in
|
| 65066 | Crane Flat | RAWS | NPS | Precipitation | | 0.01 in
|
| 65075 | Owens Valley | RAWS | CDF | Precipitation | 4640 | 0.01 in
|
| 65076 | Independence - Oak Creek | RAWS | USFS | Precipitation | 4855 | 0.01 in
|
| 65120 | Oak Opening | RAWS | USFS | Precipitation | 3080 | 0.01 in
|
| 65121 | Wolverton | RAWS | NPS | Precipitation | 5240 | 0.01 in
|
| 65123 | Pinehurst | RAWS | USFS | Precipitation | 4060 | 0.01 in
|
| 65124 | Francher Creek | RAWS | CDF | Precipitation | 920 | 0.01 in
|
| 65125 | Trimmer | RAWS | USFS | Precipitation | 1540 | 0.01 in
|
| 65126 | Dinkey | RAWS | USFS | Precipitation | 5668 | 0.01 in
|
| 65127 | North Fork | RAWS | USFS | Precipitation | 4673 | 0.01 in
|
| 65128 | Metcalf Gap | RAWS | CDF | Precipitation | 3300 | 0.01 in
|
| 65131 | Green Spring | RAWS | CDF | Precipitation | 1020 | 0.01 in
|
| 65132 | Dry Creek at Coulterville | GOES Precip | CDWR | Precipitation | | 0.01 in
|
| 65135 | Graveyard Meadow | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65136 | Kasier Point | GOES Precip | BOR | Precipitation | | 0.01 in
|
| 65137 | Lake Sabrina | GOES Precip | CDWR | Snow Depth | |
|
| 65138 | Charolette Lake | GOES Precip | CDWR | Precipitation | | 0.01 in
|
| 65139 | Blackrock | RAWS | CDF | Precipitation | 8100 | 0.01 in
|
| 65140 | Farewell Gap | GOES Snow | USFS | Snow Depth | |
|
| 65142 | Tioga Pass | GOES Snow | CDWR | Snow Depth | |
|
| 65188 | Mariposa | RAWS | CDF | Precipitation | 2275 | 0.01 in
|
| 65190 | Shaver Lake | RAWS | CDF | Precipitation | 5800 | 0.01 in
|
These stations are owned and maintained by other agencies other than Ventura County Watershed Protection District.
Owner Notes: ACOE = Army Corps of Engineers, BOR - US Bureau of Reclamation, BIA = Bureau of Indian Affairs,
BLM = Bureau of Land Management, CDWR = California Department of Water Resources, CDF = California Department of Forestry,
CSUN = Calif. State Univ. Northridge, DOD = Department of Defense, FWS = US Fish and Wildlife Service, LAC = Los Angeles County, NDBC = National Data Buoy Center,
NOS = NOAA National Ocean Service, NPS = National Park Service, NWS = National Weather Service,
PGE = Pacific Gas and Electric, Scripps = Scripps Institute of Oceanography, SLO = San Luis Obisipo County,
USFS = US Forest Service, USGS = US Geological Survey
Page Updated: 09/13/2005 15:10